For decades, airlines have operated frequent flyer programs to reward loyal customers. There are normally multiple tiers in these programs. Each status tier includes perks, such as complimentary upgrades when available.
Airlines used to base your status on how many miles you’d flown, but it has gotten more complicated. Many of them now base frequent flyer status on spending, or on a combination of spending and mileage. This often includes spending on airfare, as well as on any airline credit cards you have.
If you’re deciding which program to focus on for frequent flyer status, you’ll find the requirements and notable benefits for the four largest U.S. airlines below.
American Airlines AAdvantage®
American Airlines bases your AAdvantage® status entirely on Loyalty Points. Each eligible AAdvantage® mile you earn is equal to one Loyalty point. Since American Airlines credit cards earn miles, they also earn Loyalty Points that can help you raise your AAdvantage® status. This makes American Airlines one of the easier airlines for frequent flyer status — if you spend enough on your credit cards.
| Tier | Requirements | Top Benefits |
|---|---|---|
| AAdvantage Gold® | 40,000 Loyalty Points | Complimentary upgrades when available (24-hour upgrade window) 40% mileage status bonus One free checked bag |
| AAdvantage Platinum® | 75,000 Loyalty Points | Complimentary upgrades when available (48-hour upgrade window) 60% mileage status bonus One free checked bag |
| AAdvantage Platinum Pro® | 125,000 Loyalty Points | Complimentary upgrades when available (72-hour upgrade window) 80% mileage status bonus Three free checked bags |
| AAdvantage Executive Platinum® | 200,000 Loyalty Points | Complimentary upgrades when available (100-hour upgrade window) 120% mileage status bonus Three free checked bags |
Delta Air Lines SkyMiles®
Delta Air Lines recently made changes to its SkyMiles® program. Starting on Jan. 1, 2024, members earn Medallion status through Medallion Qualification Dollars (MQDs). You can earn MQDs by flying with Delta and its partners, booking Delta vacation packages, and using some of the more expensive Delta credit cards.
| Tier | Requirements (starting Jan. 1, 2024) | Top Benefits |
|---|---|---|
| Silver Medallion | $5,000 MQDs | Unlimited complimentary first-class upgrades on eligible tickets (begins 24 hours prior to departure) Waived baggage fees Priority check-in and boarding |
| Gold Medallion | $10,000 MQDs | Unlimited complimentary first-class upgrades on eligible tickets (begins 72 hours prior to departure) Waived baggage fees and same-day confirmed fees Priority check-in, boarding, and security line access Expedited baggage service |
| Platinum Medallion | $15,000 MQDs | Unlimited complimentary first-class upgrades on eligible tickets (begins 120 hours prior to departure) Waived baggage fees and same-day confirmed fees Priority check-in, boarding, and security line access Expedited baggage service |
| Diamond Medallion | $28,000 MQDs | Unlimited complimentary first-class upgrades on eligible tickets (begins 120 hours prior to departure) Waived baggage fees and same-day confirmed fees Priority check-in, highest priority boarding boarding, and priority security line access Expedited baggage service |




