Image source: Getty Images
The last few months have seen a lot of upheavals for a number of SNAP recipients. In March, extra pandemic benefits came to an end throughout the country. Some states had already stopped these extra payments. In those that hadn’t, people lost $95 or more a month — representing a significant hit to many households’ bank account balances.
More recently, food benefits have been pulled into the debt ceiling debate. As I write this, politicians haven’t agreed to raise the debt ceiling. It is almost certain that they will find a resolution, but if they don’t, it could delay a host of federal payments, including SNAP.
When you’ll receive your June SNAP benefits
Most states pay SNAP benefits in batches, depending on your name, Social Security number, or case number. Your benefits will be paid to your electronic benefit transfer (EBT) card, which you can then use like a debit card in the store. If you have any queries about your food benefits, contact your local SNAP office.
June SNAP benefit dates by state
| State | Grouping method | June payment date |
|---|---|---|
| Alabama | Case number | June 4 – 23 |
| Alaska | — | June 1 |
| Arizona | Last name | June 1 – 13 |
| Arkansas | Social Security number | June 4 – 13 |
| California | Case number | June 1 – 10 |
| Colorado | Social Security number | June 1 – 10 |
| Connecticut | Last name | June 1 – 3 |
| Delaware | Last name | June 2 – 23 |
| District of Columbia | Last name | June 1 – 10 |
| Florida | Case number | June 1 – 28 |
| Georgia | Client ID | June 5 – 23 |
| Hawaii | Last name | June 3 and 5 |
| Idaho | Year of birth | June 1 -10 |
| Illinois | Head of household ID Date of SNAP enrollment |
June 1 – 20 |
| Indiana | Last name | June 5 – 23 |
| Iowa | Last name | June 1 – 10 |
| Kansas | Last name | June 1 – 10 |
| Kentucky | Case number | June 1 – 19 |
| Louisiana | Social Security number | June 1 – 23 |
| Maine | Day of birth | June 10 – 14 |
| Maryland | Last name | June 4 – 23 |
| Massachusetts | Social Security number | June 1 – 14 |
| Michigan | Recipient ID | June 3 – 21 |
| Minnesota | Case number | June 4 – 13 |
| Mississippi | Case number | June 4 – 21 |
| Missouri | Month of birth and last name | June 1 – 22 |
| Montana | Case number | June 2 – 6 |
| Nebraska | Social Security number | June 1 – 5 |
| Nevada | Year of birth | June 1 – 10 |
| New Hampshire | — | June 5 |
| New Jersey | Case number | June 1 – 5 |
| New Mexico | Social Security number | June 1 – 20 |
| New York | Case number | June 1 – 9 (NYC: June 1 – 14) |
| North Carolina | Social Security number | June 3 – 21 |
| North Dakota | — | June 1 |
| Ohio | Case number | June 2 – 20 |
| Oklahoma | Case number | June 1 – 10 |
| Oregon | Social Security number | June 1 – 9 |
| Pennsylvania | Case number and county | June 1 – 10 |
| Rhode Island | — | June 1 |
| South Carolina | Case number Date of SNAP enrollment | June 1 – 19 |
| South Dakota | — | June 10 |
| Tennessee | Social Security number | June 1 – 20 |
| Texas | Eligibility determination group (EDG) numberDate of SNAP enrollment | June 1 – 28 |
| Utah | Last name | June 5, 11, and 15 |
| Vermont | — | June 1 |
| Virginia | Case number | June 1 – 7 |
| Washington | — | June 1 – 20 |
| West Virginia | Last name | June 1 – 9 |
| Wisconsin | Social Security number | June 1 – 15 |
| Wyoming | Last name | June 1 – 4 |



